
Rope Mat
Rope mats, crafted from natural coir rope, are durable, slip-resistant, and perfect for entrances and high-traffic areas. Their rough texture traps dirt, keeping interiors clean, while their natural charm enhances aesthetics. Eco-friendly and biodegradable, these mats align with sustainable practices, making them ideal for homes, offices, and outdoor spaces. Easy to maintain and cost-effective, rope mats combine functionality, durability, and style in one eco-conscious solution.
Why Choose Coir?
Exceptional Durability

Why Choose Our Rope Mats?
At A & D Coir Suppliers, we pride ourselves on delivering high-quality coir products. Our rope mats are handcrafted with precision, ensuring each piece meets our stringent quality standards. By choosing our mats, you’re investing in a product that combines functionality, durability, and eco-friendliness.
Top-Notch Quality
Eco-Friendly Solutions
Affordable Pricing
Where Style Meets Functionality
Rope mats seamlessly fit into any space, from cozy home entrances to bustling commercial areas. Perfect for gardens, patios, and beyond, they combine practicality with natural charm, creating a welcoming vibe wherever they’re used.
Commercial Spaces
Residential Entrances
Gardens and Patios
Sizes & Specifications
ITEM | LENGTH | WIDTH | GSM | THICKNESS OF MAT | THICKNESS OF TWINE | COIR TYPE | WEIGHT OF ROLL | LOADING CAPACITY | |||
---|---|---|---|---|---|---|---|---|---|---|---|
NO OF ROOLS | TOTAL SQM. | NO OF ROLLS | TOTAL SQM. | ||||||||
RPM001 | 10m | 1m | 3.5Kg | 20mm | 10mm | Mixed Fibre | 35Kg | 195 | 1950 | 92 | 920 |
RPM002 | 10m | 1.2m | 3.5Kg | 20mm | 10mm | Mixed Fibre | 42Kg | 162 | 1944 | 76 | 912 |
RPM003 | 10m | 1.5m | 3.5Kg | 20mm | 10mm | Mixed Fibre | 52Kg | 130 | 1950 | 61 | 915 |
RPM004 | 10m | 1m | 4.5Kg | 25mm | 13mm | Mixed Fibre | 45Kg | 172 | 1720 | 81 | 810 |
RPM005 | 10m | 1.2m | 4.5Kg | 25mm | 13mm | Mixed Fibre | 54Kg | 143 | 1716 | 67 | 804 |
RPM006 | 10m | 1.5m | 4.5Kg | 25mm | 13mm | Mixed Fibre | 67Kg | 114 | 1710 | 54 | 810 |
RPM007 | 10m | 1m | 5.5Kg | 30mm | 15mm | Mixed Fibre | 55Kg | 140 | 1400 | 65 | 650 |
RPM008 | 10m | 1.2m | 5.5Kg | 30mm | 15mm | Mixed Fibre | 67Kg | 116 | 1392 | 54 | 648 |
RPM009 | 10m | 1.5m | 5.5Kg | 30mm | 15mm | Mixed Fibre | 82Kg | 93 | 1395 | 43 | 645 |
RPM010 | 10m | 1m | 6.5Kg | 35mm | 18mm | Mixed Fibre | 65Kg | 136 | 1360 | 58 | 580 |
RPM011 | 10m | 1.2m | 6.5Kg | 35mm | 18mm | Mixed Fibre | 78Kg | 113 | 1356 | 48 | 576 |
RPM012 | 10m | 1.5m | 6.5Kg | 35mm | 18mm | Mixed Fibre | 97Kg | 90 | 1350 | 38 | 570 |
RPM013 | 10m | 1m | 7.5Kg | 40mm | 20mm | Mixed Fibre | 75Kg | 132 | 1320 | 51 | 510 |
RPM014 | 10m | 1.2m | 7.5Kg | 40mm | 20mm | Mixed Fibre | 90Kg | 110 | 1320 | 42 | 504 |
RPM015 | 10m | 1.5m | 7.5Kg | 40mm | 20mm | Mixed Fibre | 112Kg | 88 | 1320 | 34 | 510 |
Coir Solutions in Action
Customers Reviews